GaffFinder

Homes to rent

or Telegram

London · property to rent

Studio flats to rent in Zone 2, London

848 studio flats to rent in Zone 2 on GaffFinder. The median asking rent in Zone 2 is £1,751 a month for a studio (average rent in Zone 2). Page 7 of 9.

Updated 21 November 2026.

or Telegram

Listed earlier

HomeRentListed
Studio to rent in W6 £1,700 pcm 14 Oct 2026
Studio to rent in E1 £2,210 pcm 14 Oct 2026
Studio to rent in W6 £2,100 pcm 14 Oct 2026
Studio to rent in NW6 £1,730 pcm 13 Oct 2026
Studio to rent in SE4 £1,175 pcm 13 Oct 2026
Studio to rent in NW5 £1,650 pcm 13 Oct 2026
Studio to rent in W3 £1,350 pcm 13 Oct 2026
Studio to rent in W10 £1,200 pcm 13 Oct 2026
Studio to rent in NW6 £1,450 pcm 13 Oct 2026
Studio to rent in E14 £1,950 pcm 12 Oct 2026
Studio to rent in W10 £1,800 pcm 12 Oct 2026
Studio to rent in E8 £1,750 pcm 12 Oct 2026
Studio to rent in E16 £1,517 pcm 12 Oct 2026
Studio to rent in NW3 £1,885 pcm 12 Oct 2026
Studio to rent in SW5 £2,145 pcm 12 Oct 2026
Studio to rent in E8 £1,500 pcm 12 Oct 2026
Studio to rent in N16 £1,400 pcm 11 Oct 2026
Studio to rent in NW6 £1,295 pcm 11 Oct 2026
Studio to rent in SW15 £1,540 pcm 11 Oct 2026
Studio to rent in N4 £1,500 pcm 10 Oct 2026
Studio to rent in E1 £1,150 pcm 10 Oct 2026
Studio to rent in SW9 £1,100 pcm 10 Oct 2026
Studio to rent in SW18 £1,600 pcm 9 Oct 2026
Studio to rent in SW11 £2,000 pcm 9 Oct 2026
Studio to rent in SE14 £1,250 pcm 9 Oct 2026
Studio to rent in SW10 £2,750 pcm 9 Oct 2026
Studio to rent in NW8 £1,950 pcm 9 Oct 2026
Studio to rent in W14 £1,350 pcm 9 Oct 2026
Studio to rent in SW6 £2,100 pcm 9 Oct 2026
Studio to rent in W3 £1,750 pcm 9 Oct 2026
Studio to rent in SW8 £1,400 pcm 8 Oct 2026
Studio to rent in NW6 £1,650 pcm 8 Oct 2026
Studio to rent in NW6 £1,750 pcm 8 Oct 2026
Studio to rent in NW6 £1,550 pcm 8 Oct 2026
Studio to rent in W2 £2,600 pcm 8 Oct 2026
Studio to rent in SW10 £2,500 pcm 8 Oct 2026
Studio to rent in E8 £1,450 pcm 8 Oct 2026
Studio to rent in SW10 £2,500 pcm 8 Oct 2026
Studio to rent in NW6 £1,603 pcm 8 Oct 2026
Studio to rent in W14 £1,885 pcm 8 Oct 2026
Studio to rent in W14 £2,015 pcm 8 Oct 2026
Studio to rent in NW1 £2,100 pcm 8 Oct 2026
Studio to rent in SE14 £1,350 pcm 8 Oct 2026
Studio to rent in SW8 £1,450 pcm 7 Oct 2026
Studio to rent in N19 £1,625 pcm 7 Oct 2026
Studio to rent in SW10 £2,500 pcm 7 Oct 2026
Studio to rent in W14 £1,845 pcm 7 Oct 2026
Studio to rent in W12 £1,400 pcm 7 Oct 2026
Studio to rent in NW3 £1,250 pcm 7 Oct 2026
Studio to rent in NW1 £1,915 pcm 6 Oct 2026
Studio to rent in E1 £1,750 pcm 6 Oct 2026
Studio to rent in NW2 £995 pcm 6 Oct 2026
Studio to rent in W3 £1,350 pcm 5 Oct 2026
Studio to rent in NW8 £1,550 pcm 5 Oct 2026
Studio to rent in NW8 £2,050 pcm 5 Oct 2026
Studio to rent in NW6 £1,547 pcm 5 Oct 2026
Studio to rent in SW9 £1,600 pcm 5 Oct 2026
Studio to rent in NW6 £1,755 pcm 5 Oct 2026
Studio to rent in NW6 £1,370 pcm 5 Oct 2026
Studio to rent in E8 £1,500 pcm 4 Oct 2026
Studio to rent in N19 £1,950 pcm 3 Oct 2026
Studio to rent in SW5 £1,950 pcm 2 Oct 2026
Studio to rent in E3 £1,790 pcm 2 Oct 2026
Studio to rent in SE13 £1,600 pcm 2 Oct 2026
Studio to rent in NW1 £1,200 pcm 2 Oct 2026
Studio to rent in NW8 £1,800 pcm 1 Oct 2026
Studio to rent in NW1 £1,500 pcm 1 Oct 2026
Studio to rent in NW1 £2,708 pcm 1 Oct 2026
Studio to rent in SW10 £1,798 pcm 1 Oct 2026
Studio to rent in SW6 £1,750 pcm 1 Oct 2026
Studio to rent in SW6 £2,000 pcm 30 Sep 2026
Studio to rent in SW5 £2,384 pcm 30 Sep 2026
Studio to rent in E1 £1,700 pcm 30 Sep 2026
Studio to rent in E1 £1,700 pcm 30 Sep 2026
Studio to rent in SW10 £2,450 pcm 30 Sep 2026
Studio to rent in E8 £1,250 pcm 29 Sep 2026
Studio to rent in N19 £1,350 pcm 29 Sep 2026
Studio to rent in E1 £1,700 pcm 29 Sep 2026
Studio to rent in NW1 £1,650 pcm 29 Sep 2026
Studio to rent in SE13 £1,550 pcm 29 Sep 2026
Studio to rent in W12 £1,350 pcm 28 Sep 2026
Studio to rent in W14 £1,895 pcm 26 Sep 2026
Studio to rent in W14 £2,000 pcm 25 Sep 2026
Studio to rent in SW10 £2,600 pcm 25 Sep 2026
Studio to rent in SW5 £1,395 pcm 25 Sep 2026
Studio to rent in SE1 £1,800 pcm 25 Sep 2026
Studio to rent in E2 £1,800 pcm 24 Sep 2026
Studio to rent in W14 £1,257 pcm 23 Sep 2026
Studio to rent in W14 £2,100 pcm 23 Sep 2026
Studio to rent in W12 £1,250 pcm 23 Sep 2026
Studio to rent in SW6 £2,000 pcm 22 Sep 2026
Studio to rent in N19 £1,400 pcm 21 Sep 2026
Studio to rent in W14 £1,798 pcm 21 Sep 2026
Studio to rent in SW9 £1,250 pcm 18 Sep 2026
Studio to rent in SW11 £1,575 pcm 18 Sep 2026
Studio to rent in SW10 £1,196 pcm 17 Sep 2026
Studio to rent in SW18 £1,500 pcm 17 Sep 2026
Studio to rent in W3 £2,250 pcm 17 Sep 2026
Studio to rent in W3 £2,000 pcm 16 Sep 2026
Studio to rent in N19 £1,325 pcm 15 Sep 2026

See homes in London with photos, filters and a map

Average rent in Zone 2, London

Cheapest Tube stations to live near in London

Flats to rent in London with bills included

Pet friendly flats to rent in London

Furnished flats to rent in London

Unfurnished flats to rent in London

Short let flats in London

Houses to rent in London

Flats and houses to rent in London with a garden

Flats to rent in London with a balcony

Flats to rent in London with parking

New build flats to rent in London

Warehouse and loft flats to rent in London

Period property to rent in London

Flats to rent in London with a gym

Flats to rent in London with a concierge

Flats to rent in London with a swimming pool

Flats to rent in London under £1,000 pcm

Best-value flats and houses to rent in London, by area

This list holds the homes to rent in London that were live on 21 November 2026, newest first. A home counts in the fare zone of the station nearest to the centre of its census area, a small area of a few thousand homes. A station on the boundary of two zones counts in the lower zone, so a home near a Zone 2/3 station counts in Zone 2. Short lets and rooms in shared homes are left out. A home advertised more than once shows once.

Fare zones: Powered by TfL Open Data. Contains OS data © Crown copyright and database rights 2016 and Geomni UK Map data © and database rights [2019].