GaffFinder

Homes to rent

or Telegram

London · property to rent

1 bedroom flats and houses to rent in Zone 6, London

356 flats and houses with 1 bedroom to rent in Zone 6 on GaffFinder. The median asking rent in Zone 6 is £1,450 a month for 1 bedroom (average rent in Zone 6). Page 3 of 4.

Updated 22 November 2026.

or Telegram

Listed earlier

HomeRentListed
1 bedroom home to rent in KT6 £1,600 pcm 26 Oct 2026
1 bedroom home to rent in KT1 £1,395 pcm 26 Oct 2026
1 bedroom home to rent in UB8 £1,400 pcm 26 Oct 2026
1 bedroom home to rent in CR2 £1,358 pcm 26 Oct 2026
1 bedroom home to rent in UB7 £1,450 pcm 26 Oct 2026
1 bedroom home to rent in TW13 £1,250 pcm 26 Oct 2026
1 bedroom home to rent in RM7 £1,500 pcm 25 Oct 2026
1 bedroom home to rent in TW12 £1,200 pcm 24 Oct 2026
1 bedroom home to rent in TW11 £1,250 pcm 23 Oct 2026
1 bedroom home to rent in UB10 £1,350 pcm 23 Oct 2026
1 bedroom home to rent in DA8 £1,350 pcm 23 Oct 2026
1 bedroom home to rent in RM12 £1,350 pcm 23 Oct 2026
1 bedroom home to rent in KT2 £1,700 pcm 23 Oct 2026
1 bedroom home to rent in UB8 £1,000 pcm 23 Oct 2026
1 bedroom home to rent in KT2 £1,550 pcm 23 Oct 2026
1 bedroom home to rent in HA6 £1,325 pcm 22 Oct 2026
1 bedroom home to rent in KT1 £1,650 pcm 22 Oct 2026
1 bedroom home to rent in UB8 £1,550 pcm 22 Oct 2026
1 bedroom home to rent in RM13 £1,595 pcm 22 Oct 2026
1 bedroom home to rent in CR8 £1,375 pcm 22 Oct 2026
1 bedroom home to rent in UB8 £1,400 pcm 22 Oct 2026
1 bedroom home to rent in RM13 £1,565 pcm 22 Oct 2026
1 bedroom home to rent in RM13 £1,610 pcm 22 Oct 2026
1 bedroom home to rent in UB8 £1,500 pcm 22 Oct 2026
1 bedroom home to rent in RM11 £1,400 pcm 21 Oct 2026
1 bedroom home to rent in TW2 £1,550 pcm 21 Oct 2026
1 bedroom home to rent in UB8 £1,295 pcm 21 Oct 2026
1 bedroom home to rent in KT1 £1,550 pcm 21 Oct 2026
1 bedroom home to rent in RM14 £1,350 pcm 20 Oct 2026
1 bedroom home to rent in UB7 £1,550 pcm 20 Oct 2026
1 bedroom home to rent in UB8 £1,650 pcm 20 Oct 2026
1 bedroom home to rent in DA8 £1,250 pcm 20 Oct 2026
1 bedroom home to rent in UB7 £1,350 pcm 20 Oct 2026
1 bedroom home to rent in KT1 £1,700 pcm 20 Oct 2026
1 bedroom home to rent in CR8 £1,600 pcm 20 Oct 2026
1 bedroom home to rent in HA6 £1,350 pcm 19 Oct 2026
1 bedroom home to rent in TW12 £1,400 pcm 19 Oct 2026
1 bedroom home to rent in TW11 £1,495 pcm 19 Oct 2026
1 bedroom home to rent in HA4 £1,700 pcm 19 Oct 2026
1 bedroom home to rent in RM1 £1,350 pcm 19 Oct 2026
1 bedroom home to rent in TW11 £1,600 pcm 19 Oct 2026
1 bedroom home to rent in EN1 £1,450 pcm 17 Oct 2026
1 bedroom home to rent in TW14 £1,550 pcm 17 Oct 2026
1 bedroom home to rent in CR2 £1,450 pcm 16 Oct 2026
1 bedroom home to rent in TW12 £1,450 pcm 16 Oct 2026
1 bedroom home to rent in CR8 £750 pcm 16 Oct 2026
1 bedroom home to rent in TW2 £1,750 pcm 16 Oct 2026
1 bedroom home to rent in BR6 £1,500 pcm 16 Oct 2026
1 bedroom home to rent in KT2 £1,950 pcm 16 Oct 2026
1 bedroom home to rent in KT2 £1,550 pcm 15 Oct 2026
1 bedroom home to rent in TW2 £1,475 pcm 14 Oct 2026
1 bedroom home to rent in TW13 £1,320 pcm 14 Oct 2026
1 bedroom home to rent in UB7 £1,450 pcm 14 Oct 2026
1 bedroom home to rent in KT6 £1,350 pcm 13 Oct 2026
1 bedroom home to rent in KT2 £1,800 pcm 13 Oct 2026
1 bedroom home to rent in KT6 £1,400 pcm 13 Oct 2026
1 bedroom home to rent in KT5 £1,695 pcm 13 Oct 2026
1 bedroom home to rent in CR5 £1,100 pcm 13 Oct 2026
1 bedroom home to rent in TW13 £1,300 pcm 13 Oct 2026
1 bedroom home to rent in HA5 £1,350 pcm 13 Oct 2026
1 bedroom home to rent in KT1 £1,690 pcm 12 Oct 2026
1 bedroom home to rent in TW13 £1,400 pcm 12 Oct 2026
1 bedroom home to rent in TW13 £1,235 pcm 12 Oct 2026
1 bedroom home to rent in KT1 £1,500 pcm 12 Oct 2026
1 bedroom home to rent in EN1 £1,400 pcm 11 Oct 2026
1 bedroom home to rent in RM1 £1,250 pcm 10 Oct 2026
1 bedroom home to rent in EN1 £1,350 pcm 9 Oct 2026
1 bedroom home to rent in EN1 £1,300 pcm 9 Oct 2026
1 bedroom home to rent in UB8 £1,295 pcm 9 Oct 2026
1 bedroom home to rent in UB7 £1,300 pcm 8 Oct 2026
1 bedroom home to rent in DA1 £1,500 pcm 8 Oct 2026
1 bedroom home to rent in UB8 £1,600 pcm 8 Oct 2026
1 bedroom home to rent in UB8 £1,500 pcm 8 Oct 2026
1 bedroom home to rent in KT2 £1,400 pcm 7 Oct 2026
1 bedroom home to rent in HA6 £1,250 pcm 7 Oct 2026
1 bedroom home to rent in DA8 £1,470 pcm 7 Oct 2026
1 bedroom home to rent in CR5 £1,450 pcm 7 Oct 2026
1 bedroom home to rent in KT1 £2,200 pcm 7 Oct 2026
1 bedroom home to rent in RM7 £1,500 pcm 6 Oct 2026
1 bedroom home to rent in CR8 £1,500 pcm 6 Oct 2026
1 bedroom home to rent in UB7 £1,250 pcm 5 Oct 2026
1 bedroom home to rent in KT2 £1,700 pcm 5 Oct 2026
1 bedroom home to rent in EN1 £1,500 pcm 5 Oct 2026
1 bedroom home to rent in CR2 £1,175 pcm 5 Oct 2026
1 bedroom home to rent in HA5 £1,400 pcm 5 Oct 2026
1 bedroom home to rent in UB8 £1,400 pcm 5 Oct 2026
1 bedroom home to rent in TW12 £1,495 pcm 5 Oct 2026
1 bedroom home to rent in UB3 £1,600 pcm 3 Oct 2026
1 bedroom home to rent in CR8 £1,500 pcm 3 Oct 2026
1 bedroom home to rent in KT1 £1,895 pcm 3 Oct 2026
1 bedroom home to rent in CR5 £1,260 pcm 2 Oct 2026
1 bedroom home to rent in CR8 £1,500 pcm 2 Oct 2026
1 bedroom home to rent in KT1 £2,200 pcm 2 Oct 2026
1 bedroom home to rent in UB7 £1,300 pcm 2 Oct 2026
1 bedroom home to rent in TW2 £2,200 pcm 1 Oct 2026
1 bedroom home to rent in TW11 £1,850 pcm 1 Oct 2026
1 bedroom home to rent in UB8 £1,350 pcm 1 Oct 2026
1 bedroom home to rent in EN1 £1,400 pcm 30 Sep 2026
1 bedroom home to rent in RM3 £1,300 pcm 30 Sep 2026
1 bedroom home to rent in KT1 £2,400 pcm 30 Sep 2026

See homes in London with photos, filters and a map

Average rent in Zone 6, London

Cheapest Tube stations to live near in London

Studio flats to rent in London

1 bedroom flats to rent in London

2 bedroom flats to rent in London

3 bedroom flats to rent in London

2 bedroom houses to rent in London

3 bedroom houses to rent in London

4 bedroom houses to rent in London

5 bedroom houses to rent in London

Flats to rent in London with bills included

Pet friendly flats to rent in London

Furnished flats to rent in London

Unfurnished flats to rent in London

Short let flats in London

Houses to rent in London

Flats and houses to rent in London with a garden

Flats to rent in London with a balcony

Flats to rent in London with parking

New build flats to rent in London

Warehouse and loft flats to rent in London

Period property to rent in London

Flats to rent in London with a gym

Flats to rent in London with a concierge

Flats to rent in London with a swimming pool

Cheap flats to rent in London under £1,000 a month

DSS accepted flats and houses to rent in London

No deposit flats to rent in London

Build to rent flats in London

Student flats and houses to rent in London

Flats and houses to rent in London from private landlords

Buildings in London with flats to rent

Best-value flats and houses to rent in London, by area

This list holds the homes to rent in London that were live on 22 November 2026, newest first. A home counts in the fare zone of the station nearest to the centre of its census area, a small area of a few thousand homes. A station on the boundary of two zones counts in the lower zone, so a home near a Zone 2/3 station counts in Zone 2. Short lets and rooms in shared homes are left out. A home advertised more than once shows once.

Fare zones: Powered by TfL Open Data. Contains OS data © Crown copyright and database rights 2016 and Geomni UK Map data © and database rights [2019].