GaffFinder

Area guide

or Telegram

London rents · 21 November 2026

What salary do you need to rent in London?

To rent a typical 1 bedroom home in London (£2,000 a month) you need to earn £60,000 a year before tax: a letting agent’s check usually asks for a yearly income of 30 times the monthly rent. Two people who rent together need £30,000 each. Near the station with the lowest rents (Norwood Junction, £1,350 a month) it is £40,500.

Looking for a home in London?

Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.

or Telegram

When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.

The salary you need, by home size

HomeMedian asking rentSalary that the check asks (30 x)Each of two tenantsA guarantor’s income (36 x)For rent at 30% of pay (40 x)
Studio £1,712 £51,360 £25,680 £61,632 £68,480
1 bedroom £2,000 £60,000 £30,000 £72,000 £80,000
2 bedrooms £2,600 £78,000 £39,000 £93,600 £104,000
3 bedrooms £3,499 £104,970 £52,485 £125,964 £139,960
4+ bedrooms £5,250 £157,500 £78,750 £189,000 £210,000

London’s median asking rent a month, and the yearly income before tax that it asks.

By fare zone

ZoneMedian 1 bedroom rentSalary (30 x)Each of two tenants
Zone 1 £2,900 £87,000 £43,500
Zone 2 £2,150 £64,500 £32,250
Zone 3 £1,800 £54,000 £27,000
Zone 4 £1,650 £49,500 £24,750
Zone 5 £1,495 £44,850 £22,425
Zone 6 £1,450 £43,500 £21,750

By borough

BoroughMedian 1 bedroom rentSalary (30 x)Each of two tenants
Sutton £1,350 £40,500 £20,250
Croydon £1,400 £42,000 £21,000
Havering £1,400 £42,000 £21,000
Bexley £1,450 £43,500 £21,750
Bromley £1,450 £43,500 £21,750
Enfield £1,450 £43,500 £21,750
Hillingdon £1,495 £44,850 £22,425
Harrow £1,500 £45,000 £22,500
Redbridge £1,500 £45,000 £22,500
Kingston upon Thames £1,550 £46,500 £23,250
Barking and Dagenham £1,575 £47,250 £23,625
Hounslow £1,650 £49,500 £24,750
Barnet £1,700 £51,000 £25,500
Lewisham £1,700 £51,000 £25,500
Merton £1,750 £52,500 £26,250
Ealing £1,800 £54,000 £27,000
Richmond upon Thames £1,800 £54,000 £27,000
Brent £1,850 £55,500 £27,750
Greenwich £1,850 £55,500 £27,750
Haringey £1,900 £57,000 £28,500
Waltham Forest £1,900 £57,000 £28,500
Newham £1,950 £58,500 £29,250
Lambeth £2,000 £60,000 £30,000
Hackney £2,100 £63,000 £31,500
Southwark £2,100 £63,000 £31,500
Wandsworth £2,100 £63,000 £31,500
Hammersmith and Fulham £2,250 £67,500 £33,750
Islington £2,250 £67,500 £33,750
Tower Hamlets £2,250 £67,500 £33,750
Camden £2,400 £72,000 £36,000
City of London £2,752 £82,560 £41,280
Kensington and Chelsea £2,817 £84,510 £42,255
Westminster £3,000 £90,000 £45,000

The lowest rent first.

By Tube station

Map of London's Tube stations coloured by the yearly pay that a letting agent's check asks for a 1 bedroom home near each
The same stations on a map: the darker the dot, the higher the pay that the check asks. See the rents on the map.
Station1 bedroom medianSalary (30 x)ZoneHomes
Norwood Junction £1,350 £40,500 4 24
Forest Gate £1,400 £42,000 3 10
Newbury Park £1,400 £42,000 4 14
North Wembley £1,400 £42,000 4 10
Rayners Lane £1,400 £42,000 5 10
Romford £1,400 £42,000 6 15
Seven Kings £1,400 £42,000 4 14
West Harrow £1,400 £42,000 5 14
Harrow & Wealdstone £1,450 £43,500 5 29
Penge West £1,450 £43,500 4 18
South Woodford £1,450 £43,500 4 10
Uxbridge £1,450 £43,500 6 12
West Croydon £1,450 £43,500 5 67
South Harrow £1,475 £44,250 5 15
Anerley £1,495 £44,850 4 27
Barking £1,500 £45,000 4 45
Crystal Palace £1,500 £45,000 3/4 24
East Ham £1,500 £45,000 3/4 12
Gants Hill £1,500 £45,000 4 24
Goodmayes £1,500 £45,000 4 12
Hounslow Central £1,500 £45,000 4 37
Leyton £1,500 £45,000 3 14
Leyton Midland Road £1,500 £45,000 3 12
Leytonstone £1,500 £45,000 3/4 14
Leytonstone High Road £1,500 £45,000 3 13
Snaresbrook £1,500 £45,000 4 10
Harrow-on-the-Hill £1,515 £45,450 5 44
Hounslow East £1,525 £45,750 4 42
Southgate £1,525 £45,750 4 13
Bounds Green £1,550 £46,500 3/4 10
Ilford £1,550 £46,500 4 30
Upton Park £1,550 £46,500 3 15
Woodside Park £1,575 £47,250 4 16
Hayes & Harlington £1,586 £47,580 5 42
Forest Hill £1,600 £48,000 3 12
Maryland £1,600 £48,000 3 11
Finchley Central £1,625 £48,750 4 21
Colliers Wood £1,647 £49,410 3 14
Alperton £1,650 £49,500 4 17
Golders Green £1,650 £49,500 3 16
Hanwell £1,650 £49,500 4 11
North Ealing £1,650 £49,500 3 14
Wood Green £1,650 £49,500 3 20
Southall £1,680 £50,400 4 38
Island Gardens £1,690 £50,700 2 12
Willesden Green £1,690 £50,700 2/3 39
Hanger Lane £1,700 £51,000 3 18
Lewisham £1,700 £51,000 2/3 39
Neasden £1,700 £51,000 3 18
New Cross Gate £1,700 £51,000 2 19
Stonebridge Park £1,700 £51,000 3 22
Sudbury Town £1,700 £51,000 4 11
Tooting Broadway £1,700 £51,000 3 25
Turnpike Lane £1,700 £51,000 3 25
Willesden Junction £1,700 £51,000 2/3 14
Totteridge & Whetstone £1,725 £51,750 4 14
Acton Central £1,750 £52,500 3 43
Cockfosters £1,750 £52,500 5 11
Deptford Bridge £1,750 £52,500 2/3 49
Dollis Hill £1,750 £52,500 3 19
Ealing Common £1,750 £52,500 3 12
Elverson Road £1,750 £52,500 2/3 56
Homerton £1,750 £52,500 2 12
London City Airport £1,750 £52,500 3 16
New Cross £1,750 £52,500 2 33
Plaistow £1,750 £52,500 3 10
South Wimbledon £1,750 £52,500 3/4 28
Stamford Hill £1,750 £52,500 3 12
West Ealing £1,750 £52,500 3 21
Woolwich £1,750 £52,500 4 45
Woolwich Arsenal £1,750 £52,500 4 48
Seven Sisters £1,755 £52,650 3 32
South Tottenham £1,755 £52,650 3 25
Park Royal £1,775 £53,250 3 10
Acton Town £1,800 £54,000 3 23
Crouch Hill £1,800 £54,000 3 35
Ealing Broadway £1,800 £54,000 3 44
Gunnersbury £1,800 £54,000 3 20
Harringay Green Lanes £1,800 £54,000 3 16
Kensal Green £1,800 £54,000 2 11
Peckham Rye £1,800 £54,000 2 12
Wembley Central £1,800 £54,000 4 34
Mudchute £1,820 £54,600 2 47
Clapton £1,825 £54,750 2/3 32
Stoke Newington £1,825 £54,750 2 22
Queens Road Peckham £1,840 £55,200 2 22
West Ham £1,842 £55,260 2/3 11
Bow Church £1,850 £55,500 2 49
Rectory Road £1,850 £55,500 2 28
Wimbledon £1,850 £55,500 3 19
Greenford £1,880 £56,400 4 12
Bow Road £1,890 £56,700 2 33
Arsenal £1,900 £57,000 2 46
Brixton £1,900 £57,000 2 24
Bromley-by-Bow £1,900 £57,000 2/3 42
Colindale £1,900 £57,000 4 71
Devons Road £1,900 £57,000 2 49
Finsbury Park £1,900 £57,000 2 46
Goldhawk Road £1,900 £57,000 2 52
Greenwich £1,900 £57,000 2/3 41
Kilburn £1,900 £57,000 2 48
Limehouse £1,900 £57,000 2 44
Mile End £1,900 £57,000 2 32
Richmond £1,900 £57,000 4 15
South Acton £1,900 £57,000 3 34
Tooting Bec £1,900 £57,000 3 24
Brondesbury £1,950 £58,500 2 47
Brondesbury Park £1,950 £58,500 2 23
Chiswick Park £1,950 £58,500 3 33
East Putney £1,950 £58,500 2/3 24
Highgate £1,950 £58,500 3 10
Holloway Road £1,950 £58,500 2 45
Pudding Mill Lane £1,950 £58,500 2/3 28
Stepney Green £1,975 £59,250 2 63
Tufnell Park £1,990 £59,700 2 24
Upper Holloway £1,998 £59,940 2 40
Abbey Road £2,000 £60,000 2/3 15
Archway £2,000 £60,000 2/3 32
Bethnal Green £2,000 £60,000 2 55
Canonbury £2,000 £60,000 2 24
Cutty Sark £2,000 £60,000 2/3 23
East Acton £2,000 £60,000 2 10
Gospel Oak £2,000 £60,000 2 19
Hackney Downs £2,000 £60,000 2 24
Kentish Town £2,000 £60,000 2 31
Langdon Park £2,000 £60,000 2 59
Star Lane £2,000 £60,000 2/3 33
Surrey Quays £2,000 £60,000 2 38
Wandsworth Road £2,000 £60,000 2 19
Wapping £2,000 £60,000 2 39
Wembley Park £2,000 £60,000 4 67
Whitechapel £2,000 £60,000 2 83
Wimbledon Park £2,000 £60,000 3 13
Balham £2,050 £61,500 3 31
Pontoon Dock £2,050 £61,500 3 39
Shadwell £2,050 £61,500 2 105
Turnham Green £2,050 £61,500 2/3 21
Caledonian Road £2,100 £63,000 2 46
Canning Town £2,100 £63,000 2/3 55
Clapham Junction £2,100 £63,000 2 48
Custom House £2,100 £63,000 3 34
Dalston Kingsland £2,100 £63,000 2 32
Hammersmith £2,100 £63,000 2 46
Kilburn High Road £2,100 £63,000 2 38
Kilburn Park £2,100 £63,000 2 34
London Fields £2,100 £63,000 2 28
Manor House £2,100 £63,000 2/3 28
North Acton £2,100 £63,000 2/3 31
Queen's Park £2,100 £63,000 2 28
Rotherhithe £2,100 £63,000 2 18
Royal Victoria £2,100 £63,000 3 45
Shepherd's Bush Market £2,100 £63,000 2 70
Stamford Brook £2,100 £63,000 2 27
West Silvertown £2,100 £63,000 3 52
All Saints £2,130 £63,900 2 74
Bruce Grove £2,145 £64,350 3 42
West Hampstead £2,145 £64,350 2 32
Acton Main Line £2,150 £64,500 3 68
Barons Court £2,150 £64,500 2 70
Cambridge Heath £2,150 £64,500 2 40
Canada Water £2,150 £64,500 2 13
Crossharbour £2,150 £64,500 2 112
Dalston Junction £2,150 £64,500 2 36
Oval £2,150 £64,500 2 34
Tottenham Hale £2,150 £64,500 3 54
Wood Lane £2,150 £64,500 2 54
Blackwall £2,167 £65,010 2 76
Stratford High Street £2,175 £65,250 2/3 23
Bermondsey £2,200 £66,000 2 36
Brent Cross £2,200 £66,000 3 13
Camden Road £2,200 £66,000 2 76
Camden Town £2,200 £66,000 2 73
Clapham High Street £2,200 £66,000 2 34
Clapham South £2,200 £66,000 2/3 21
East India £2,200 £66,000 2/3 86
Hackney Central £2,200 £66,000 2 21
Kensington (Olympia) £2,200 £66,000 2 74
Kentish Town West £2,200 £66,000 2 38
Ravenscourt Park £2,200 £66,000 2 37
Shepherd's Bush £2,200 £66,000 2 63
Stockwell £2,200 £66,000 2 21
West Kensington £2,200 £66,000 2 74
Blackhorse Road £2,250 £67,500 3 22
Clapham North £2,250 £67,500 2 32
Haggerston £2,250 £67,500 2 30
Highbury & Islington £2,250 £67,500 2 30
Mornington Crescent £2,250 £67,500 2 61
Hackney Wick £2,275 £68,250 2 17
Putney Bridge £2,297 £68,910 2 27
Clapham Common £2,300 £69,000 2 26
Finchley Road £2,300 £69,000 2 32
Finchley Road & Frognal £2,300 £69,000 2 29
Hoxton £2,300 £69,000 1/2 31
Aldgate East £2,350 £70,500 1 105
South Hampstead £2,362 £70,860 2 45
Parsons Green £2,375 £71,250 2 40
Westbourne Park £2,383 £71,490 2 89
Belsize Park £2,400 £72,000 2 23
Borough £2,400 £72,000 1 45
Chalk Farm £2,400 £72,000 2 24
Fulham Broadway £2,400 £72,000 2 59
Maida Vale £2,400 £72,000 2 59
North Greenwich £2,400 £72,000 2/3 19
Southwark £2,400 £72,000 1 38
Swiss Cottage £2,400 £72,000 2 39
Waterloo £2,400 £72,000 1 26
Stratford £2,410 £72,300 2/3 30
Lambeth North £2,415 £72,450 1 30
Walthamstow Central £2,430 £72,900 3 58
Walthamstow Queens Road £2,430 £72,900 3 59
Angel £2,448 £73,440 1 75
West Brompton £2,448 £73,440 2 92
Hampstead Heath £2,450 £73,500 2 17
St James Street £2,450 £73,500 3 48
White City £2,450 £73,500 2 39
Caledonian Road & Barnsbury £2,495 £74,850 2 41
Aldgate £2,500 £75,000 1 90
Hampstead £2,500 £75,000 2/3 19
Imperial Wharf £2,500 £75,000 2 53
King's Cross St. Pancras £2,500 £75,000 1 63
Ladbroke Grove £2,500 £75,000 2 68
South Quay £2,500 £75,000 2 149
Warwick Avenue £2,500 £75,000 2 48
Stratford International £2,505 £75,150 2/3 25
Elephant & Castle £2,530 £75,900 1/2 72
Euston £2,535 £76,050 1 40
St. John's Wood £2,550 £76,500 2 75
Farringdon £2,600 £78,000 1 55
Kennington £2,600 £78,000 1/2 53
Tower Gateway £2,600 £78,000 1 86
Tower Hill £2,600 £78,000 1 70
Barbican £2,643 £79,290 1 41
Old Street £2,675 £80,250 1 62
Canary Wharf £2,700 £81,000 2 156
London Bridge £2,700 £81,000 1 37
Shoreditch High Street £2,700 £81,000 1 62
Heron Quays £2,730 £81,900 2 150
Cannon Street £2,750 £82,500 1 16
Chancery Lane £2,750 £82,500 1 52
Earl's Court £2,750 £82,500 1/2 114
Mansion House £2,750 £82,500 1 21
Moorgate £2,750 £82,500 1 34
St. Paul's £2,750 £82,500 1 31
Victoria £2,750 £82,500 1 34
Royal Oak £2,800 £84,000 2 82
Lancaster Gate £2,817 £84,510 1 36
Liverpool Street £2,817 £84,510 1 44
West India Quay £2,860 £85,800 2 107
Westferry £2,860 £85,800 2 75
Russell Square £2,900 £87,000 1 53
Poplar £2,912 £87,360 2 96
Holland Park £2,999 £89,970 2 42
Sloane Square £2,999 £89,970 1 109
Gloucester Road £3,000 £90,000 1 90
Latimer Road £3,000 £90,000 2 49
Blackfriars £3,033 £90,990 1 31
Embankment £3,033 £90,990 1 35
Euston Square £3,033 £90,990 1 70
Pimlico £3,033 £90,990 1 95
South Kensington £3,033 £90,990 1 126
High Street Kensington £3,034 £91,020 1 81
Vauxhall £3,100 £93,000 1/2 110
Battersea Power Station £3,120 £93,600 1 47
Nine Elms £3,120 £93,600 1 92
Holborn £3,150 £94,500 1 68
Bayswater £3,185 £95,550 1 83
Queensway £3,185 £95,550 1 71
Bank £3,195 £95,850 1 19
Monument £3,200 £96,000 1 22
St. James's Park £3,200 £96,000 1 39
Baker Street £3,250 £97,500 1 97
Covent Garden £3,250 £97,500 1 80
Edgware Road £3,250 £97,500 1 150
Leicester Square £3,250 £97,500 1 83
Marylebone £3,250 £97,500 1 160
Notting Hill Gate £3,250 £97,500 1/2 75
Tottenham Court Road £3,250 £97,500 1 98
Goodge Street £3,300 £99,000 1 85
Warren Street £3,358 £100,740 1 61
Hyde Park Corner £3,466 £103,980 1 47
Marble Arch £3,467 £104,010 1 80
Charing Cross £3,500 £105,000 1 41
Piccadilly Circus £3,500 £105,000 1 75
Temple £3,500 £105,000 1 41
Green Park £3,575 £107,250 1 63
Great Portland Street £3,683 £110,490 1 66
Paddington £3,684 £110,520 1 113
Oxford Circus £3,705 £111,150 1 128
Bond Street £3,726 £111,780 1 111
Westminster £3,750 £112,500 1 31
Knightsbridge £3,878 £116,340 1 40
Regent's Park £3,878 £116,340 1 71

The median asking rent a month of the 1 bedroom homes within 800 m of each station, the lowest first. “Homes” is the number of such homes. “2/3” is a station on the boundary of two fare zones.

What you can rent on your salary

SalaryRent that the check passesStations where at least half of the 1 bedroom homes fitWhere at least one in four fits
£25,000 £833 0 of 292 0 of 292
£27,000 £900 0 of 292 0 of 292
£30,000 £1,000 0 of 292 0 of 292
£35,000 £1,166 0 of 292 0 of 292
£40,000 £1,333 0 of 292 5 of 292
£45,000 £1,500 26 of 292 51 of 292
£50,000 £1,666 43 of 292 85 of 292
£55,000 £1,833 85 of 292 133 of 292
£60,000 £2,000 133 of 292 199 of 292
£70,000 £2,333 193 of 292 235 of 292
£80,000 £2,666 232 of 292 267 of 292
£90,000 £3,000 255 of 292 288 of 292
£100,000 £3,333 278 of 292 292 of 292

What you need to earn for a rent

RentSalary (30 x)Each of two tenantsA guarantor (36 x)
£800 £24,000 £12,000 £28,800
£1,000 £30,000 £15,000 £36,000
£1,200 £36,000 £18,000 £43,200
£1,500 £45,000 £22,500 £54,000
£1,800 £54,000 £27,000 £64,800
£2,000 £60,000 £30,000 £72,000
£2,500 £75,000 £37,500 £90,000
£3,000 £90,000 £45,000 £108,000

How the figures work

A letting agent’s reference check usually asks for a yearly income before tax of at least 30 times the monthly rent. Tenants who rent together add their incomes. A guarantor usually needs 36 times the monthly rent. This is a rule of the trade, not a law: an agent or a landlord can ask for more or for less.

Some guides say that rent should take at most 30% of pay before tax. That is a yearly income of 40 times the monthly rent.

Each figure is the median asking rent per calendar month of the homes to rent that were live on 21 November 2026, flats and houses together, within 800 metres of the station in a straight line (about half a mile). A home that is near two stations counts for both. Short lets and rooms in shared homes are left out. A home advertised more than once counts once. A station is in the ranking when it has at least 10 such 1 bedroom homes. With few homes, one advert can move a median, so each row gives the number of homes behind it. A station that several lines serve is one station; its position is the middle of the positions that Transport for London gives for it. These figures count every such home, with or without a size in its advert. The area pages count only the homes with a size, so their medians can differ.

The figures by home size, fare zone and borough are the medians of the average rent in London by borough, which count the homes with a size.

Where to live in London

Cheapest Tube stations to live near in London

Cheapest areas to rent in London

Average rent in London by borough

Best-value flats and houses to rent, by area

Source

GaffFinder, figures of 21 November 2026, from 25,176 live rental listings in London within 800 m of a station, and 21,883 homes to rent in London with a size. The figures change every day with the listings. You may quote them: please name GaffFinder and link to this page.

Download this page’s table (CSV)

Download the map as a picture (PNG)