London rents · 21 November 2026
The most expensive areas to rent in London
The most expensive area in London to rent a 1 bedroom home is Belgravia: the median asking rent there is £3,685 a month. Knightsbridge (£3,685) and Mayfair (£3,683) follow. The median for London is £2,000. This page ranks 267 neighbourhoods, the highest rent first.
Looking for a home in London?
Our bot sends you each new listing that fits your area and your budget, as soon as it appears. Free.
Get new homes in London on WhatsApp or Telegram
When you message GaffFinder on WhatsApp, you ask GaffFinder to reply there about homes. Reply STOP at any time.
London areas by the rent for a 1 bedroom home, highest first
| Rank | Area | Borough | Zone | 1 bedroom | 2 bedrooms | Median £/sq ft | Homes |
|---|---|---|---|---|---|---|---|
| 1 | Belgravia | Westminster | 1 | £3,685 | £7,995 | £7.00 | 47 |
| 1 | Knightsbridge | Westminster | 1 | £3,685 | £7,995 | £7.07 | 46 |
| 3 | Mayfair | Westminster | 1 | £3,683 | £7,500 | £8.21 | 157 |
| 4 | Marylebone | Westminster | 1 | £3,488 | £7,000 | £7.32 | 105 |
| 5 | Chinatown | Westminster | 1 | £3,466 | £7,388 | £7.94 | 56 |
| 5 | Covent Garden | Westminster | 1 | £3,466 | £7,388 | £7.94 | 58 |
| 5 | Soho | Westminster | 1 | £3,466 | £7,150 | £7.52 | 111 |
| 5 | St Clement Danes | Westminster | 1 | £3,466 | £7,388 | £7.94 | 56 |
| 5 | St. James's | Westminster | 1 | £3,466 | £7,388 | £7.94 | 56 |
| 10 | Fitzrovia | Camden | 1 | £3,298 | £3,399 | £6.38 | 22 |
| 11 | Nine Elms | Wandsworth | 1 | £3,250 | £4,636 | £5.72 | 55 |
| 11 | Paddington | Westminster | 1 | £3,250 | £4,750 | £6.54 | 138 |
| 13 | Pimlico | Wandsworth | 1 | £3,142 | £4,550 | £5.77 | 98 |
| 14 | Bloomsbury | Camden | 1 | £3,000 | £4,200 | £6.23 | 44 |
| 14 | Old Oak Common | Hammersmith and Fulham | 2/3 | £3,000 | £2,625 | £3.82 | 23 |
| 16 | Brompton | Kensington and Chelsea | 1 | £2,999 | £4,983 | £6.65 | 123 |
| 16 | Kensington | Kensington and Chelsea | 1 | £2,999 | £5,000 | £6.41 | 67 |
| 18 | Bayswater | Westminster | 1 | £2,950 | £4,312 | £5.85 | 105 |
| 19 | Chelsea | Kensington and Chelsea | 1 | £2,900 | £4,593 | £6.04 | 78 |
| 19 | South Kensington | Kensington and Chelsea | 1 | £2,900 | £4,767 | £6.39 | 94 |
| 19 | Vauxhall | Lambeth | 1/2 | £2,900 | £4,200 | £5.25 | 80 |
| 22 | Millbank | Westminster | 1 | £2,850 | £4,996 | £5.49 | 53 |
| 23 | Aldgate | City of London | 1 | £2,752 | £3,500 | £5.09 | 37 |
| 23 | Bishopsgate | City of London | 1 | £2,752 | £3,500 | £5.11 | 37 |
| 23 | Blackfriars | City of London | 1 | £2,752 | £3,500 | £5.11 | 37 |
| 23 | Sands End | Hammersmith and Fulham | 2 | £2,752 | £3,750 | £4.53 | 15 |
| 23 | Temple | City of London | 1 | £2,752 | £3,500 | £5.11 | 37 |
| 23 | West Smithfield | City of London | 1 | £2,752 | £3,500 | £5.11 | 37 |
| 29 | Barbican | City of London | 1 | £2,750 | £4,000 | £4.99 | 53 |
| 29 | Finsbury | City of London | 1 | £2,750 | £4,000 | £4.99 | 52 |
| 29 | Notting Hill | Kensington and Chelsea | 2 | £2,750 | £4,000 | £5.56 | 90 |
| 29 | Victoria | Westminster | 1 | £2,750 | £4,500 | £5.45 | 56 |
| 33 | Spitalfields | Tower Hamlets | 1 | £2,730 | £3,000 | £4.35 | 30 |
| 34 | Kennington Cross | Lambeth | 1/2 | £2,708 | £3,150 | £4.36 | 22 |
| 34 | Pentonville | Islington | 1 | £2,708 | £3,250 | £4.84 | 31 |
| 34 | World's End | Kensington and Chelsea | 2 | £2,708 | £4,117 | £5.05 | 39 |
| 37 | Seven Dials | Camden | 1 | £2,700 | £4,767 | £6.00 | 23 |
| 37 | Shoreditch | — | 1 | £2,700 | £3,300 | £4.46 | 82 |
| 37 | St Giles | Camden | 1 | £2,700 | £4,767 | £6.00 | 23 |
| 40 | Westbourne Green | Westminster | 2 | £2,650 | £3,500 | £5.45 | 38 |
| 41 | Gray's Inn | Camden | 1 | £2,643 | £4,000 | £5.31 | 38 |
| 42 | Dolphin Square | Westminster | 1 | £2,639 | £3,631 | £5.82 | 15 |
| 43 | Holborn | Camden | 1 | £2,600 | £3,684 | £4.97 | 62 |
| 43 | King's Cross | Camden | 1 | £2,600 | £3,500 | £5.54 | 53 |
| 43 | North Kensington | Kensington and Chelsea | 2 | £2,600 | £3,575 | £5.00 | 62 |
| 43 | St Luke's | Islington | 1 | £2,600 | £4,100 | £4.64 | 15 |
| 43 | St. John's Wood | Westminster | 2 | £2,600 | £3,878 | £4.83 | 110 |
| 43 | Waterloo | Southwark | 1 | £2,600 | £3,550 | £4.77 | 32 |
| 49 | Hoxton | Hackney | 1/2 | £2,595 | £3,300 | £4.38 | 50 |
| 50 | College Park | Hammersmith and Fulham | 2/3 | £2,550 | £2,700 | £3.82 | 27 |
| 50 | Elephant and Castle | Southwark | 1/2 | £2,550 | £3,250 | £4.47 | 61 |
| 50 | Isle of Dogs | Tower Hamlets | 2 | £2,550 | £3,683 | £4.15 | 121 |
| 50 | Swiss Cottage | Camden | 2 | £2,550 | £3,300 | £5.03 | 25 |
| 54 | The Borough | Southwark | 1 | £2,530 | £3,200 | £4.48 | 79 |
| 55 | East Village | Newham | 2/3 | £2,505 | £2,990 | £3.90 | 22 |
| 56 | Bankside | Southwark | 1 | £2,500 | £3,450 | £4.62 | 20 |
| 56 | Barnsbury | Islington | 2 | £2,500 | £3,250 | £4.60 | 62 |
| 56 | Battersea | Wandsworth | 2 | £2,500 | £3,250 | £4.19 | 55 |
| 56 | Belsize Park | Camden | 2 | £2,500 | £3,098 | £4.85 | 32 |
| 56 | Chalk Farm | Camden | 2 | £2,500 | £3,250 | £4.92 | 15 |
| 56 | Clerkenwell | Islington | 1 | £2,500 | £3,300 | £4.71 | 39 |
| 56 | Hampstead | Camden | 2/3 | £2,500 | £3,200 | £4.40 | 34 |
| 56 | Hatton Garden | Camden | 1 | £2,500 | £3,150 | £5.09 | 15 |
| 56 | Little Italy | Camden | 1 | £2,500 | £3,150 | £5.09 | 15 |
| 56 | Primrose Hill | Camden | 2 | £2,500 | £3,300 | £4.74 | 11 |
| 56 | Somers Town | Camden | 1 | £2,500 | £3,250 | £5.42 | 43 |
| 67 | Farringdon | Islington | 1 | £2,496 | £3,315 | £4.54 | 24 |
| 68 | Kennington | Lambeth | 1/2 | £2,492 | £3,100 | £4.12 | 37 |
| 69 | Angel | Islington | 1 | £2,450 | £3,500 | £4.60 | 34 |
| 70 | Fulham | Hammersmith and Fulham | 2 | £2,448 | £3,300 | £4.41 | 54 |
| 71 | Spa Green | Islington | 1 | £2,409 | £3,150 | £4.57 | 17 |
| 72 | Bermondsey Village | Southwark | 1 | £2,400 | £3,000 | £4.21 | 36 |
| 72 | South Bank | Lambeth | 1 | £2,400 | £3,750 | £4.83 | 18 |
| 72 | South Hampstead | Camden | 2 | £2,400 | £2,816 | £4.73 | 28 |
| 75 | Hackney Wick | — | 2 | £2,395 | £2,895 | £3.81 | 23 |
| 75 | Stratford | Newham | 2/3 | £2,395 | £2,800 | £3.75 | 39 |
| 77 | Parson's Green | Hammersmith and Fulham | 2 | £2,384 | £2,850 | £4.11 | 16 |
| 78 | Camden Town | Camden | 2 | £2,383 | £3,250 | £4.96 | 74 |
| 79 | Walthamstow | Waltham Forest | 3 | £2,376 | £2,300 | £3.86 | 64 |
| 80 | Walham Green | Hammersmith and Fulham | 2 | £2,350 | £3,000 | £4.35 | 19 |
| 80 | Wapping | Tower Hamlets | 2 | £2,350 | £3,000 | £4.18 | 102 |
| 80 | Whitechapel | Tower Hamlets | 2 | £2,350 | £3,000 | £4.36 | 91 |
| 83 | Greenwich Millennium Village | Greenwich | 3 | £2,325 | £2,750 | £3.75 | 13 |
| 84 | Haggerston | Hackney | 2 | £2,300 | £2,995 | £4.21 | 26 |
| 84 | Maida Vale | Westminster | 2 | £2,300 | £3,500 | £4.83 | 50 |
| 84 | St Pancras | Camden | 1 | £2,300 | £2,950 | £5.70 | 12 |
| 87 | Greenwich Peninsula | Greenwich | 2/3 | £2,280 | £2,700 | £3.56 | 28 |
| 88 | Bermondsey | Southwark | 2 | £2,250 | £2,817 | £3.99 | 51 |
| 88 | Blackwall | Tower Hamlets | 2 | £2,250 | £2,695 | £3.78 | 84 |
| 88 | Brent Cross | Barnet | 3 | £2,250 | £2,650 | £3.33 | 31 |
| 88 | De Beauvoir Town | Hackney | 2 | £2,250 | £3,012 | £4.07 | 25 |
| 88 | Poplar | Tower Hamlets | 2 | £2,250 | £2,600 | £3.77 | 92 |
| 88 | Putney | Wandsworth | 2/3 | £2,250 | £2,800 | £3.71 | 54 |
| 88 | West Kensington | Hammersmith and Fulham | 2 | £2,250 | £3,000 | £4.54 | 79 |
| 95 | Dalston | Hackney | 2 | £2,200 | £3,000 | £4.27 | 31 |
| 95 | Gospel Oak | Camden | 2 | £2,200 | £2,900 | £4.37 | 12 |
| 95 | St. George in the East | Tower Hamlets | 2 | £2,200 | £3,000 | £3.99 | 84 |
| 98 | Bethnal Green | Tower Hamlets | 2 | £2,150 | £2,750 | £4.10 | 43 |
| 98 | Hammersmith | Hammersmith and Fulham | 2 | £2,150 | £3,350 | £4.79 | 60 |
| 98 | Highbury | Islington | 2 | £2,150 | £2,851 | £4.33 | 31 |
| 98 | Manor House | Hackney | 2/3 | £2,150 | £2,950 | £3.74 | 17 |
| 98 | Tottenham Hale | Haringey | 3 | £2,150 | £2,650 | £3.44 | 46 |
| 103 | Tottenham | Haringey | 3 | £2,145 | £2,570 | £3.41 | 55 |
| 104 | Brook Green | Hammersmith and Fulham | 2 | £2,100 | £2,708 | £4.21 | 71 |
| 104 | Clapham | Lambeth | 2 | £2,100 | £2,750 | £3.83 | 29 |
| 104 | Cubitt Town | Tower Hamlets | 2 | £2,100 | £2,800 | £3.85 | 17 |
| 104 | Dollis Hill | Barnet | 3 | £2,100 | £2,650 | £3.50 | 36 |
| 104 | Kensal Town | Westminster | 2 | £2,100 | £2,578 | £4.09 | 28 |
| 104 | Lower Clapton | Hackney | 2 | £2,100 | £2,400 | £3.97 | 25 |
| 104 | Maryland | Newham | 3 | £2,100 | £2,250 | £3.65 | 25 |
| 104 | Millwall | Tower Hamlets | 2 | £2,100 | £2,600 | £3.65 | 41 |
| 104 | Park Royal | Ealing | 3 | £2,100 | £2,400 | £3.51 | 57 |
| 104 | Rotherhithe | Southwark | 2 | £2,100 | £2,400 | £3.36 | 21 |
| 104 | Stockwell | Lambeth | 2 | £2,100 | £2,500 | £3.85 | 40 |
| 104 | Three Mills | Newham | 2/3 | £2,100 | £2,500 | £3.67 | 21 |
| 116 | Mildmay Park | Islington | 2 | £2,097 | £2,900 | £4.58 | 10 |
| 116 | Newington Green | Islington | 2 | £2,097 | £2,900 | £4.58 | 10 |
| 118 | Dartmouth Park | Islington | 2 | £2,095 | £2,500 | £4.34 | 23 |
| 119 | Archway | Islington | 2/3 | £2,080 | £2,700 | £4.34 | 21 |
| 120 | Homerton | Hackney | 2 | £2,050 | £2,400 | £3.97 | 25 |
| 120 | Surrey Quays | Southwark | 2 | £2,050 | £2,500 | £3.43 | 22 |
| 122 | Balham | Wandsworth | 3 | £2,000 | £2,700 | £3.63 | 56 |
| 122 | Globe Town | Tower Hamlets | 2 | £2,000 | £2,500 | £3.87 | 16 |
| 122 | Kentish Town | Camden | 2 | £2,000 | £2,900 | £4.15 | 24 |
| 122 | Mill Meads | Newham | 2/3 | £2,000 | £2,500 | £3.79 | 11 |
| 122 | Shacklewell | Hackney | 2 | £2,000 | £2,600 | £4.00 | 24 |
| 122 | Shadwell | Tower Hamlets | 2 | £2,000 | £2,500 | £3.62 | 54 |
| 122 | Stepney | Tower Hamlets | 2 | £2,000 | £2,500 | £3.78 | 62 |
| 122 | Walworth | Southwark | 1/2 | £2,000 | £2,800 | £4.04 | 41 |
| 122 | Wimbledon Park | Merton | 3 | £2,000 | £2,750 | £3.73 | 12 |
| 122 | Wimbledon Village | Merton | 3 | £2,000 | £2,600 | £3.34 | 13 |
| 132 | Ratcliffe | Tower Hamlets | 2 | £1,975 | £2,500 | £3.52 | 20 |
| 132 | Wimbledon | Merton | 3 | £1,975 | £2,500 | £3.45 | 44 |
| 134 | Brixton | Lambeth | 2 | £1,965 | £2,400 | £3.58 | 29 |
| 135 | Barnes | Richmond upon Thames | 3 | £1,950 | £2,650 | £3.42 | 12 |
| 135 | Brondesbury | Brent | 2 | £1,950 | £2,600 | £3.71 | 19 |
| 135 | Canning Town | Newham | 2/3 | £1,950 | £2,600 | £3.45 | 48 |
| 135 | Colindale | Barnet | 4 | £1,950 | £2,395 | £3.48 | 62 |
| 135 | Earlsfield | Wandsworth | 3 | £1,950 | £2,500 | £3.49 | 27 |
| 135 | Herne Hill | Lambeth | 2/3 | £1,950 | £2,400 | £3.41 | 11 |
| 135 | Highgate | Haringey | 3 | £1,950 | £2,700 | £3.45 | 11 |
| 135 | Holloway | Islington | 2 | £1,950 | £2,600 | £3.83 | 52 |
| 135 | Limehouse | Tower Hamlets | 2 | £1,950 | £2,485 | £3.44 | 22 |
| 135 | Mortlake | Richmond upon Thames | 3 | £1,950 | £2,500 | £3.35 | 11 |
| 135 | Old Ford | Tower Hamlets | 2 | £1,950 | £2,500 | £3.59 | 19 |
| 135 | Wembley | Brent | 4 | £1,950 | £2,365 | £3.24 | 90 |
| 135 | West Hampstead | Camden | 2 | £1,950 | £2,800 | £3.99 | 34 |
| 148 | Kilburn | Camden | 2 | £1,928 | £2,600 | £3.84 | 33 |
| 149 | Acton | Ealing | 3 | £1,900 | £2,445 | £3.54 | 53 |
| 149 | Bow | Tower Hamlets | 2 | £1,900 | £2,500 | £3.64 | 46 |
| 149 | Bromley-by-Bow | Tower Hamlets | 2/3 | £1,900 | £2,400 | £3.64 | 23 |
| 149 | Chiswick | Hounslow | 3 | £1,900 | £2,450 | £3.48 | 53 |
| 149 | Clapton | Hackney | 2/3 | £1,900 | £2,400 | £3.78 | 25 |
| 149 | Deptford | Lewisham | 2 | £1,900 | £2,300 | £3.29 | 59 |
| 149 | Hornsey | Haringey | 3 | £1,900 | £2,300 | £3.40 | 18 |
| 149 | Kidbrooke | Greenwich | 3 | £1,900 | £2,350 | £3.14 | 22 |
| 149 | Kidbrooke Village | Greenwich | 3 | £1,900 | £2,450 | £3.23 | 17 |
| 149 | Lee | Greenwich | 3 | £1,900 | £2,200 | £3.11 | 23 |
| 149 | Lower Holloway | Islington | 2 | £1,900 | £2,550 | £3.81 | 27 |
| 149 | Merton Park | Merton | — | £1,900 | £2,300 | £3.28 | 14 |
| 149 | Mile End | Tower Hamlets | 2 | £1,900 | £2,400 | £3.55 | 39 |
| 149 | Shepherd's Bush | Hammersmith and Fulham | 2 | £1,900 | £2,525 | £3.86 | 31 |
| 149 | South Wimbledon | Merton | 3/4 | £1,900 | £2,350 | £3.50 | 16 |
| 149 | Southfields | Wandsworth | 3 | £1,900 | £2,450 | £3.34 | 18 |
| 165 | Tufnell Park | Islington | 2 | £1,885 | £2,695 | £4.01 | 12 |
| 166 | Bow Quarter | Tower Hamlets | 2 | £1,875 | £2,355 | £3.42 | 14 |
| 167 | Seven Sisters | Haringey | 3 | £1,865 | — | £3.52 | 14 |
| 168 | The Hyde | Barnet | 3/4 | £1,863 | £2,150 | £3.04 | 15 |
| 168 | West Hendon | Barnet | 3/4 | £1,863 | £2,150 | £3.04 | 15 |
| 170 | Finsbury Park | Islington | 2 | £1,850 | £2,450 | £3.82 | 55 |
| 170 | New Cross | Lewisham | 2 | £1,850 | £2,300 | £3.29 | 42 |
| 170 | Richmond | Richmond upon Thames | 4 | £1,850 | £2,500 | £3.50 | 24 |
| 170 | Silvertown | Newham | 3 | £1,850 | £2,250 | £3.09 | 46 |
| 170 | Stoke Newington | Hackney | 2 | £1,850 | £2,700 | £4.06 | 19 |
| 170 | Stroud Green | Haringey | 3 | £1,850 | £2,500 | £3.76 | 38 |
| 170 | West Hackney | Hackney | 2 | £1,850 | £2,400 | £3.91 | 25 |
| 170 | West Ham | Newham | 2/3 | £1,850 | £2,450 | £3.45 | 23 |
| 178 | Furzedown | Wandsworth | 3 | £1,835 | £2,250 | £3.35 | 20 |
| 179 | Crouch End | Haringey | 3 | £1,825 | £2,450 | £3.44 | 25 |
| 179 | Stamford Hill | Hackney | 3 | £1,825 | — | £3.99 | 17 |
| 181 | Alperton | Brent | 4 | £1,800 | £2,300 | £3.02 | 24 |
| 181 | Blackheath | Lewisham | 3 | £1,800 | £2,100 | £2.94 | 11 |
| 181 | Kew | Richmond upon Thames | 3/4 | £1,800 | £2,500 | £3.44 | 14 |
| 181 | Ladywell | Lewisham | 3 | £1,800 | £2,100 | £3.17 | 21 |
| 181 | Little Ilford | Redbridge | — | £1,800 | £2,200 | £2.87 | 10 |
| 181 | North Woolwich | Newham | 3 | £1,800 | £2,200 | £3.05 | 31 |
| 181 | Norwood Green | Ealing | 4 | £1,800 | £1,950 | £2.59 | 10 |
| 181 | Oakleigh Park | Barnet | 4 | £1,800 | £2,000 | £2.88 | 11 |
| 181 | Peckham | Southwark | 2 | £1,800 | £2,250 | £3.53 | 32 |
| 181 | Summerstown | Wandsworth | 3 | £1,800 | £2,400 | £3.53 | 26 |
| 181 | The Odyssey | Tower Hamlets | 2 | £1,800 | £2,426 | £3.11 | 12 |
| 181 | Tooting | Wandsworth | 3 | £1,800 | £2,400 | £3.42 | 56 |
| 181 | Twickenham | Richmond upon Thames | 5 | £1,800 | £2,350 | £3.38 | 27 |
| 181 | Upper Clapton | Hackney | 2/3 | £1,800 | — | £3.89 | 18 |
| 195 | Camberwell | Southwark | 2 | £1,750 | £2,299 | £3.36 | 15 |
| 195 | Cockfosters | Enfield | 5 | £1,750 | £2,000 | £2.65 | 10 |
| 195 | Cyprus | Newham | 3 | £1,750 | £2,000 | £2.91 | 18 |
| 195 | East Dulwich | Southwark | 2 | £1,750 | £2,180 | £3.14 | 11 |
| 195 | Harringay | Haringey | 3 | £1,750 | £2,300 | £3.22 | 12 |
| 195 | Loughborough Junction | Lambeth | 2 | £1,750 | £2,400 | £3.55 | 13 |
| 195 | Nunhead | Southwark | 2 | £1,750 | £2,300 | £3.23 | 17 |
| 195 | Wood Green | Haringey | 3 | £1,750 | £2,275 | £3.30 | 28 |
| 195 | Woolwich | Greenwich | 4 | £1,750 | £2,300 | £3.13 | 28 |
| 204 | Church End | Barnet | 4 | £1,700 | £2,000 | £2.75 | 10 |
| 204 | Collier's Wood | Merton | 3 | £1,700 | £2,200 | £3.25 | 18 |
| 204 | East Finchley | Barnet | 3 | £1,700 | £2,150 | £3.19 | 11 |
| 204 | Finchley | Barnet | 4 | £1,700 | £2,000 | £2.93 | 10 |
| 204 | Hampton Wick | Kingston upon Thames | 6 | £1,700 | £2,395 | £3.21 | 19 |
| 204 | New Cross Gate | Lewisham | 2 | £1,700 | £2,100 | £3.18 | 20 |
| 204 | Plaistow | Newham | 3 | £1,700 | £2,100 | £2.96 | 13 |
| 204 | Raynes Park | Merton | 4 | £1,700 | £2,450 | £3.28 | 13 |
| 204 | Southall | Ealing | 4 | £1,700 | £1,925 | £2.77 | 29 |
| 204 | St Margarets | Richmond upon Thames | 4 | £1,700 | £2,350 | £3.28 | 16 |
| 204 | Strawberry Hill | Richmond upon Thames | 5 | £1,700 | £2,350 | £3.38 | 18 |
| 215 | Brentford | Hounslow | 4 | £1,695 | £2,200 | £3.15 | 50 |
| 216 | Brockley | Lewisham | 2 | £1,650 | — | £3.12 | 10 |
| 216 | Cricklewood | — | 3 | £1,650 | £2,150 | £3.12 | 21 |
| 216 | East Ham | Newham | 3/4 | £1,650 | £2,150 | £2.78 | 12 |
| 216 | Greenhill | Harrow | 5 | £1,650 | £1,825 | £3.02 | 24 |
| 216 | Muswell Hill | Haringey | 3 | £1,650 | £2,295 | £3.29 | 10 |
| 216 | Streatham Hill | Lambeth | 3 | £1,650 | £2,200 | £3.30 | 38 |
| 216 | West Green | Haringey | 3 | £1,650 | £2,200 | £3.30 | 14 |
| 216 | Whetstone | Barnet | 4 | £1,650 | £1,950 | £2.76 | 16 |
| 216 | Willesden | Brent | 3 | £1,650 | £2,200 | £3.30 | 40 |
| 225 | Osterley | Hounslow | 4 | £1,645 | £1,950 | £3.01 | 10 |
| 225 | Spring Grove | Hounslow | 4 | £1,645 | £1,950 | £3.01 | 10 |
| 227 | Forest Hill | Lewisham | 3 | £1,625 | £1,950 | £2.78 | 13 |
| 227 | Streatham | Lambeth | 3 | £1,625 | £2,095 | £3.10 | 38 |
| 229 | Harlesden | Brent | 3 | £1,603 | £2,150 | £3.20 | 10 |
| 229 | Willesden Green | Brent | 2/3 | £1,603 | £2,200 | £3.41 | 11 |
| 231 | Hayes | Hillingdon | 5 | £1,600 | £2,050 | £3.00 | 29 |
| 231 | Hendon | Barnet | 3/4 | £1,600 | £1,900 | £2.72 | 12 |
| 231 | Hendon Central | Barnet | 3/4 | £1,600 | £1,900 | £2.85 | 13 |
| 231 | Ilford | Redbridge | 4 | £1,600 | £1,900 | £2.87 | 22 |
| 231 | Isleworth | Hounslow | 4 | £1,600 | £2,000 | £2.99 | 22 |
| 231 | Mill Hill | Barnet | 4 | £1,600 | £2,500 | £2.91 | 12 |
| 231 | Walthamstow Village | Waltham Forest | 3 | £1,600 | £1,950 | £3.15 | 13 |
| 231 | West Norwood | Lambeth | 3 | £1,600 | £2,000 | £3.13 | 23 |
| 239 | Barking | Barking and Dagenham | 4 | £1,575 | £1,990 | £2.86 | 21 |
| 239 | Teddington | Richmond upon Thames | 6 | £1,575 | £2,095 | £3.27 | 18 |
| 241 | Catford | Lewisham | 3 | £1,550 | £1,900 | £2.84 | 22 |
| 241 | Friern Barnet | Barnet | 4 | £1,550 | £2,000 | £2.95 | 13 |
| 241 | Palmers Green | Enfield | 4 | £1,550 | £1,950 | £2.69 | 11 |
| 241 | Surbiton | Kingston upon Thames | 6 | £1,550 | £2,000 | £3.41 | 29 |
| 241 | Upper Norwood | Croydon | 3 | £1,550 | £1,700 | £2.77 | 18 |
| 246 | Belmont | Harrow | 5 | £1,500 | £1,650 | £2.99 | 10 |
| 246 | Charlton Riverside | Greenwich | 3 | £1,500 | £2,000 | £2.81 | 15 |
| 246 | Crystal Palace | — | 3/4 | £1,500 | £1,800 | £3.20 | 18 |
| 246 | Norbiton | Kingston upon Thames | 5 | £1,500 | £2,000 | £2.90 | 10 |
| 246 | Oakwood | Enfield | 5 | £1,500 | £2,000 | £2.89 | 10 |
| 246 | Southgate | Enfield | 4 | £1,500 | £1,995 | £2.77 | 10 |
| 246 | Sudbury | Brent | 4 | £1,500 | £1,950 | £2.87 | 14 |
| 246 | Sydenham | Bromley | 3 | £1,500 | £1,900 | £2.85 | 17 |
| 246 | Tulse Hill | Lambeth | 3 | £1,500 | £2,095 | £3.17 | 11 |
| 246 | Woolwich Dockyard | Greenwich | 3 | £1,500 | £2,100 | £2.78 | 12 |
| 256 | Wealdstone | Harrow | 5 | £1,475 | £1,785 | £2.92 | 20 |
| 257 | Chipping Barnet | Barnet | 5 | £1,450 | — | £3.12 | 16 |
| 257 | Cranford | Hounslow | 5/6 | £1,450 | — | £2.82 | 14 |
| 257 | Yiewsley | Hillingdon | 6 | £1,450 | £1,800 | £2.71 | 12 |
| 260 | Sundridge | Bromley | 4 | £1,400 | — | £2.64 | 12 |
| 261 | Addiscombe | Croydon | 5 | £1,375 | £1,750 | £2.63 | 29 |
| 262 | Broad Green | Croydon | 5 | £1,350 | £1,800 | £2.65 | 11 |
| 262 | Carshalton | Sutton | 5 | £1,350 | £1,700 | £2.65 | 20 |
| 262 | Uxbridge | Hillingdon | 6 | £1,350 | £1,850 | £2.87 | 11 |
| 265 | South Norwood | Croydon | 4 | £1,300 | £1,725 | £2.76 | 10 |
| 265 | Thornton Heath | Croydon | 4 | £1,300 | £1,700 | £2.53 | 18 |
| 265 | Woodside | Croydon | 4 | £1,300 | £1,700 | £2.72 | 10 |
Median asking rent a month. Areas with the same rent share a rank. The last column is the number of 1 bedroom homes with a size behind the figure. A dash for 2 bedrooms means fewer than 10 such homes with a size. The zone is the fare zone of the station with the area’s name, or of the station nearest to its centre. “2/3” is a station on the boundary of two zones: the area counts in the lower zone. A dash means that the zone is not clear.
The most expensive London boroughs to rent in
For a 1 bedroom home, the highest median asking rents are in Westminster (£3,000), Kensington and Chelsea (£2,817), City of London (£2,752), Camden (£2,400) and Hammersmith and Fulham (£2,250).
Average rent for a 1 bedroom flat in each London borough, cheapest first
How the figures work
Each figure is the median asking rent per calendar month of the homes to rent in an area that were live on 21 November 2026, flats and houses together. We use only the listings with a size, read from the floorplan or stated by the agent. Short lets and rooms in shared homes are left out. A home advertised more than once counts once. An area is in the ranking when it has at least 10 such 1 bedroom homes. With few homes, one advert can move a median, so each row gives the number of homes behind it. The borough is the one that holds most of the area’s homes.
Cheapest areas to rent in London
Average rent in London by borough
Best-value areas to rent in London, by £ per sq ft
Source
GaffFinder, figures of 21 November 2026, from 21,887 homes to rent in London with a size (23,982 live listings). The figures change every day with the listings. You may quote them: please name GaffFinder and link to this page.